Programs
Program Type | General |
Program Subcategory | - |
Program Code | - |
Online Registration | Yes |
Enrollment Begin Date | 5/1/2025 |
Enrollment End Date | 6/13/2025 |
Instructor(s) | - |
Gender | Any Gender |
Enrollment Minimum | - |
Maximum | - |
Grade Minimum | 8th Enforced - As of date 5/1/2025 |
Maximum | 12 Enforced - As of date 5/1/2025 |
Age Minimum | - |
Maximum | - |
Standard Fee | Residency Restriction |
Membership Restrictions |
Amount |
---|---|---|---|
Team | -None- | $450.00 | |
Team | |||
Residency Restriction | -None- | ||
Membership Restrictions | - | ||
Amount | $450.00 | ||
Individual | -None- | $0.00 | |
Individual | |||
Residency Restriction | -None- | ||
Membership Restrictions | - | ||
Amount | $0.00 |