Programs
| Field | Value |
|---|---|
| Program Type | Adult |
| Program Subcategory | - |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 12/1/2023 |
| Enrollment End Date | 7/13/2026 |
| Instructor(s) |
Courtney Brown
|
| Gender | Any Gender |
| Enrollment Minimum | - |
| Maximum | 13 |
| Grade Minimum | |
| Maximum | |
| Age Minimum | 18 years |
| Maximum | - |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| Individual | -None- |
-None-
|
$10.00 |
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 07/13/2026 | Monday | 6:30 PM | 7:30 PM | Classroom 1 |